809 8th Avenue SE, Jamestown, ND 58401 (MLS # 20-569)
Main floor utility. Newly updated bathroom. Kitchen has new flooring and hardwood floors in the Livingroom and bedrooms on the main. Newly shingled, windows and siding. Double 2 stall garage in the alley.
DAYS ON MARKET | 109 | LAST UPDATED | 9/28/2020 |
---|---|---|---|
TRACT | Jones & Vennum | YEAR BUILT | 1952 |
GARAGE SPACES | 2.0 | COUNTY | Stutsman |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Block, Yes |
CONSTRUCTION | Wood Frame |
GARAGE | Detached, Yes |
HEAT | Forced Air |
INTERIOR | Refrigerator in the garage. Dehumidifier in the basement. Washer and Dryer on main. |
LOT DIMENSIONS | 7000 |
SEWER | City |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Jones & Vennum |
TAXES | 1538.51 |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Keller to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Inspire Realty Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.