423 7th Avenue SE, Jamestown, ND 58401 (MLS # 20-500)
Take a look at this one!! 3 bedroom 2 bath home, Beautiful hardwood floors in bedrooms. Nice, oversized corner lot to expand your desires. Big open kitchen/dining room.
DAYS ON MARKET | 143 | LAST UPDATED | 11/20/2020 |
---|---|---|---|
TRACT | Jones & Vennum Addition | YEAR BUILT | 1959 |
GARAGE SPACES | 1.0 | COUNTY | Stutsman |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 18, '20 | $149,000 |
---|---|
Sep 18, '20 - Oct 16, '20 | $143,000 |
Oct 16, '20 - Nov 20, '20 | $135,000 |
Nov 20, '20 - Today | $125,000 |
ADDITIONAL DETAILS | |
AIR | Wall Unit |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Block, Yes |
CONSTRUCTION | Wood Frame |
GARAGE | Detached, Yes |
HEAT | Hot Water |
INTERIOR | fridge, Oven, stove top, Trash Compactor |
LOT DIMENSIONS | 7000 |
SEWER | City |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Jones & Vennum Addition |
TAXES | 581.39 |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Keller to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BluFrog Realty Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.