809 Central Avenue N, Valley City, ND 58072 (MLS # 20-482)
Great rental property that has been taken care of! 3 2-bedroom units and 2 1-bedroom units + 3 12x30 garage units! Recent updates include: electrical service panel, most wiring, most plumbing lines, natural gas boiler, hard wired smoke detectors, front and back porches, and gutters.
DAYS ON MARKET | 154 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
YEAR BUILT | 1910 | GARAGE SPACES | 3.0 |
COUNTY | Barnes | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
PRICE HISTORY | |
Prior to Sep 30, '20 | $190,000 |
---|---|
Sep 30, '20 - Nov 2, '20 | $184,900 |
Nov 2, '20 - Jan 4, '21 | $179,000 |
Jan 4, '21 - Today | $175,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
GARAGE | Detached, Yes |
HEAT | Hot Water |
INTERIOR | 5 refrigerators, 5 stoves, one set of coin operated washer/dryer |
LOT DIMENSIONS | 13,020 |
SEWER | City |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 1873.00 |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Keller to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ivy Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.