144 7th Street NW, Valley City, ND 58072 (MLS # 20-49)
|
The charm doesn't stop at the front door!You will love the inviting character of this 4 bedroom, 1.5 bathroom home featuring a freshly updated kitchen, updated windows, gorgeous hardwood floors, fireplace, main floor master bedroom, spacious 3 seasons room, and a 22' X 38' heated 2 stall garage/ shop. You can even shut off part of garage for cold storage! Call to view!
DAYS ON MARKET | 348 | LAST UPDATED | 11/28/2020 |
---|---|---|---|
YEAR BUILT | 1928 | GARAGE SPACES | 2.0 |
COUNTY | Barnes | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 3, '20 | $219,000 |
---|---|
Apr 3, '20 - Jul 13, '20 | $215,000 |
Jul 13, '20 - Oct 5, '20 | $209,000 |
Oct 5, '20 - Nov 28, '20 | $198,000 |
Nov 28, '20 - Today | $189,500 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
BASEMENT | Poured, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Fireplace |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | Hot Water |
INTERIOR | Dishwasher, Refrigerator, Stove |
LOT DIMENSIONS | 7000 sq ft |
SEWER | City |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 2523.55 |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Keller to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Lawn Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.